European parallel-flange I-beam, 200 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 200 | mm |
| b | Flange width | 100 | mm |
| tf | Flange thickness | 8.5 | mm |
| tw | Web thickness | 5.6 | mm |
| A | Area | 28.5 | cm² |
| w | Mass per metre | 22.4 | kg/m |
| Iy | Iy (major axis) | 1943 | cm⁴ |
| Wy | Wy (elastic) | 194.3 | cm³ |
| Wply | Wpl,y (plastic) | 220.6 | cm³ |
| iy | iy | 8.26 | cm |
| Iz | Iz (minor axis) | 142.4 | cm⁴ |
| Wz | Wz | 28.5 | cm³ |
| iz | iz | 2.24 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per Eurocode 3.
Open Steel Section DesignSource: European (EN 10025-2 / EC 3). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.