European parallel-flange I-beam, 300 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 300 | mm |
| b | Flange width | 150 | mm |
| tf | Flange thickness | 10.7 | mm |
| tw | Web thickness | 7.1 | mm |
| A | Area | 53.8 | cm² |
| w | Mass per metre | 42.2 | kg/m |
| Iy | Iy | 8356 | cm⁴ |
| Wy | Wy | 557.1 | cm³ |
| Wply | Wpl,y | 628.4 | cm³ |
| iy | iy | 12.46 | cm |
| Iz | Iz | 603.8 | cm⁴ |
| Wz | Wz | 80.5 | cm³ |
| iz | iz | 3.35 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per Eurocode 3.
Open Steel Section DesignSource: European (EN 10025-2 / EC 3). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.