Indian Standard Medium-weight Beam, 100 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 100 | mm |
| b | Flange width | 75 | mm |
| tf | Flange thickness | 7.2 | mm |
| tw | Web thickness | 4 | mm |
| A | Cross-section area | 14.6 | cm² |
| w | Mass per metre | 11.5 | kg/m |
| Ix | Ix (major axis MoI) | 257.5 | cm⁴ |
| Sx | Sx (section modulus) | 51.5 | cm³ |
| rx | rx (radius of gyration) | 4.2 | cm |
| Iy | Iy (minor axis MoI) | 40.8 | cm⁴ |
| Sy | Sy (section modulus) | 10.9 | cm³ |
| ry | ry (radius of gyration) | 1.67 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.