Indian Standard Medium-weight Beam, 200 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 200 | mm |
| b | Flange width | 100 | mm |
| tf | Flange thickness | 10.8 | mm |
| tw | Web thickness | 5.7 | mm |
| A | Cross-section area | 32.3 | cm² |
| w | Mass per metre | 25.4 | kg/m |
| Ix | Ix | 2235.4 | cm⁴ |
| Sx | Sx | 223.5 | cm³ |
| rx | rx | 8.32 | cm |
| Iy | Iy | 150 | cm⁴ |
| Sy | Sy | 30 | cm³ |
| ry | ry | 2.16 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.