Indian Standard Medium-weight Beam, 300 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 300 | mm |
| b | Flange width | 140 | mm |
| tf | Flange thickness | 12.4 | mm |
| tw | Web thickness | 7.5 | mm |
| A | Cross-section area | 56.3 | cm² |
| w | Mass per metre | 44.2 | kg/m |
| Ix | Ix | 8603.6 | cm⁴ |
| Sx | Sx | 573.6 | cm³ |
| rx | rx | 12.37 | cm |
| Iy | Iy | 453.9 | cm⁴ |
| Sy | Sy | 64.8 | cm³ |
| ry | ry | 2.84 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.