Indian Standard Medium-weight Beam, 400 mm depth — common rafter section
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 400 | mm |
| b | Flange width | 140 | mm |
| tf | Flange thickness | 16 | mm |
| tw | Web thickness | 8.9 | mm |
| A | Cross-section area | 78.46 | cm² |
| w | Mass per metre | 61.6 | kg/m |
| Ix | Ix | 20458.4 | cm⁴ |
| Sx | Sx | 1022.9 | cm³ |
| rx | rx | 16.15 | cm |
| Iy | Iy | 622.1 | cm⁴ |
| Sy | Sy | 88.9 | cm³ |
| ry | ry | 2.81 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.