Indian Standard Medium-weight Beam, 500 mm depth
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 500 | mm |
| b | Flange width | 180 | mm |
| tf | Flange thickness | 17.2 | mm |
| tw | Web thickness | 10.2 | mm |
| A | Cross-section area | 110.74 | cm² |
| w | Mass per metre | 86.9 | kg/m |
| Ix | Ix | 45218.3 | cm⁴ |
| Sx | Sx | 1808.7 | cm³ |
| rx | rx | 20.21 | cm |
| Iy | Iy | 1369.8 | cm⁴ |
| Sy | Sy | 152.2 | cm³ |
| ry | ry | 3.52 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.