Indian Standard Medium-weight Beam, 600 mm depth — heavy rafter
| Symbol | Property | Value | Unit |
|---|---|---|---|
| h | Depth | 600 | mm |
| b | Flange width | 210 | mm |
| tf | Flange thickness | 20.8 | mm |
| tw | Web thickness | 12 | mm |
| A | Cross-section area | 156.21 | cm² |
| w | Mass per metre | 122.6 | kg/m |
| Ix | Ix | 91813 | cm⁴ |
| Sx | Sx | 3060.4 | cm³ |
| rx | rx | 24.24 | cm |
| Iy | Iy | 2651.3 | cm⁴ |
| Sy | Sy | 252.5 | cm³ |
| ry | ry | 4.12 | cm |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per IS 800.
Open Steel Section DesignSource: Indian (IS 808). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.