AISC W-shape, 12 inch depth, 26 lb/ft
| Symbol | Property | Value | Unit |
|---|---|---|---|
| d | Depth | 12.22 | in |
| bf | Flange width | 6.49 | in |
| tf | Flange thickness | 0.38 | in |
| tw | Web thickness | 0.23 | in |
| A | Area | 7.65 | in² |
| w | Weight per foot | 26 | lb/ft |
| Ix | Ix | 204 | in⁴ |
| Sx | Sx | 33.4 | in³ |
| Zx | Zx (plastic) | 37.2 | in³ |
| rx | rx | 5.17 | in |
| Iy | Iy | 17.3 | in⁴ |
| Sy | Sy | 5.34 | in³ |
| Zy | Zy (plastic) | 8.17 | in³ |
| ry | ry | 1.51 | in |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per AISC 360.
Open Steel Section DesignSource: American (AISC). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.