AISC W-shape, 14 inch depth, 90 lb/ft — common column
| Symbol | Property | Value | Unit |
|---|---|---|---|
| d | Depth | 14.02 | in |
| bf | Flange width | 14.52 | in |
| tf | Flange thickness | 0.71 | in |
| tw | Web thickness | 0.44 | in |
| A | Area | 26.5 | in² |
| w | Weight per foot | 90 | lb/ft |
| Ix | Ix | 999 | in⁴ |
| Sx | Sx | 143 | in³ |
| Zx | Zx (plastic) | 157 | in³ |
| rx | rx | 6.14 | in |
| Iy | Iy | 362 | in⁴ |
| Sy | Sy | 49.9 | in³ |
| Zy | Zy (plastic) | 75.6 | in³ |
| ry | ry | 3.7 | in |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per AISC 360.
Open Steel Section DesignSource: American (AISC). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.