AISC W-shape, 8 inch depth, 31 lb/ft
| Symbol | Property | Value | Unit |
|---|---|---|---|
| d | Depth | 8 | in |
| bf | Flange width | 8 | in |
| tf | Flange thickness | 0.435 | in |
| tw | Web thickness | 0.285 | in |
| A | Area | 9.13 | in² |
| w | Weight per foot | 31 | lb/ft |
| Ix | Ix | 110 | in⁴ |
| Sx | Sx | 27.5 | in³ |
| Zx | Zx (plastic) | 30.4 | in³ |
| rx | rx | 3.47 | in |
| Iy | Iy | 37.1 | in⁴ |
| Sy | Sy | 9.27 | in³ |
| Zy | Zy (plastic) | 14.1 | in³ |
| ry | ry | 2.02 | in |
Use the Section Design module to run flexure, shear, deflection, and code-compliance checks per AISC 360.
Open Steel Section DesignSource: American (AISC). Values are reference-grade — section properties don't change. For built-up or irregular sections, use the design modules to compute on custom geometry.